Position | HelmName | SailNo | Club | M/F | Youth | Vet | AM | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OTOOLE TIM | 666 | Littleton | M | Vet | 1.0 | (6.0) | 1.0 | 8.0 | 2.0 | ||
2nd | LEMMON STEPHEN | 168 | Littleton | M | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 | |||
3rd | JAGGERS HENRY | 800 | Beer | M | AM | 2.0 | (9.0) | 3.0 | 14.0 | 5.0 | ||
4th | WELHAM BRIAN | 711 | Maidenhead | M | AM | (6.0) | 1.0 | 6.0 | 13.0 | 7.0 | ||
5th | PALMER BEN | 597 | Baltic Wharf | M | (20.0 DNS) | 3.0 | 4.0 | 27.0 | 7.0 | |||
6th | COPPENHALL JOHN | 532 | Hunts | M | Vet | (9.0) | 4.0 | 5.0 | 18.0 | 9.0 | ||
7th | WALTER ANNETTE | 611 | WGCSC | F | 3.0 | (10.0) | 7.0 | 20.0 | 10.0 | |||
8th | LEMMON ROGER | 812 | Severn | M | AM | 10.0 | 5.0 | (13.0) | 28.0 | 15.0 | ||
9th | FOWLER MARK | 212 | Osterly | M | Vet | 8.0 | 7.0 | (9.0) | 24.0 | 15.0 | ||
10th | ETTERSHANK MICHAEL | 84 | Eyott | M | 5.0 | (13.0) | 11.0 | 29.0 | 16.0 | |||
11th | PINNELL S | 704 | Littleton | F | 7.0 | (12.0) | 10.0 | 29.0 | 17.0 | |||
12th | UNDERWOOD MALCOLM | 744 | Littleton | M | AM | (20.0 DNF) | 11.0 | 8.0 | 39.0 | 19.0 | ||
13th | STURGEON JOHN | 400 | Hawley Lake | M | AM | 11.0 | 8.0 | (12.0) | 31.0 | 19.0 | ||
14th | PEPPER NICK | 591 | Littleton | M | Youth | 12.0 | (14.0) | 14.0 | 40.0 | 26.0 | ||
15th | OWEN FRED | 133 | Littleton | M | Youth | 13.0 | (18.0) | 16.0 | 47.0 | 29.0 | ||
16th | GREGORY STEVE | 57 | Frensham | M | Vet | 15.0 | (16.0) | 15.0 | 46.0 | 30.0 | ||
17th | HARRIS MEL | 401 | Littleton | F | 14.0 | 17.0 | (18.0) | 49.0 | 31.0 | |||
18th | LAMB ROS | 466 | Littleton | M | Vet | 16.0 | 15.0 | (17.0) | 48.0 | 31.0 | ||
19th | KEYNES ANDREW | 299 | Crawley Mariners | M | Vet | (20.0 DNF) | 20.0 DNF | 20.0 DNF | 60.0 | 40.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com